MH-36 mobile hybrid
| Weight | 2035 kg |
| size | 1800x800x1690 cm |
| size | D |
| Continuous power VA at 25°V | 36000VA |
| Peak power VA 25°C 5 sec | 75000VA |
| Output voltage AC | 3AC 230V / 400V |
| Input current max AC | 100A 3ph |
| Max output current | 63A option: 125A |
| protective functions | Overload, over temperature, short circuit, discharged battery |
| ground fault protection | 125A 3ph 300mA RCD |
| Usable battery capacity | 36kWh |
| input connector | 63A option: CEE 125A 3ph |
| Output Connector A | 63A option: CEE 125A 3ph |
| Output Connector B | 3x Schuko 16A IP54 |
| Charging time to full charge | 2.5 hrs |
| Auxiliary contact (remote start diesel gen.) | Harting HAN-7D |
| battery monitoring | LCD display: voltages, power, remaining battery capacity, range, charging cycle history |
| battery cycles | 1200 |
| Degree of protection | IP54 |
| operating temperature range | -10°C to +40°C |
| Optional photovoltaic connection | 1 MPPT 8 kWp connectable module power |
Die Angaben sind den Datenblättern der Hersteller entnommen. Alle Angaben ohne Gewähr.
<<
Zurück
