Honda eu 70is (Connection Tool Possible) (Koppelsatz möglich z.B. 9KW M90)
EU7000iS
|
Engine | Honda GX390 EFI |
Displacement | 389cc |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | N/A |
Starting System | Recoil, electric |
Fuel Tank Capacity | 5.1 gal. |
Run Time per Tankful | 6.5 hrs.@ rated load, 18.0 hrs. @ 1/4 load |
Dimensions (L x W x H) | 33.4" x 27.6" x 28.4" |
Noise Level | 60 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
Dry Weight | 261 lbs. |
Die Angaben sind den Datenblättern der Hersteller entnommen. Alle Angaben ohne Gewähr.
<<
Zurück