Skypanel S 120 C
SkyPanel is a compact, ultra-bright and high-quality LED soft light that sets a new standard for the industry. With a design focused on form, color, beam field and output, SkyPanel represents the culmination of more than a decade of research and development of LED technology at ARRI. Unlike other tuneable fixtures, SkyPanel makes no sacrifice when it comes to light output. SkyPanel puts out a tremendous amount of light, in a soft and uniform beam field. Brighter than a 2 kW tungsten soft light or a 6 kW tungsten space light, the SkyPanel S120 has more than enough light for most applications. At the same time, the lamphead is able to perform beautifully at lower light levels. This range of illumination and color gives users an unprecedented amount of control.
Lamphead | |
Optical System | Soft Diffusion Panel |
Light Aperture | 1290 x 300 mm / (50.8 x 11.8 inches) |
Beam Angle | 110° (Half Peak Angle) |
Weight | Center Mount: 13.7 kg (30.2 lbs) Manual Version: 16 kg (35.3 lbs) Pole Op Version: 19.6 kg (43.2 lbs) |
Handling | Aluminum Yoke, High Strength Tilt Lock, Pole Operation Option (Pan & Tilt) |
Mounting | 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 90° |
Lamphead Voltage Input | 48 V = |
Power Consumption | 400 W Nominal, 430 W Maximum |
Lamphead Power Connection | Male 3-Pin XLR to 15 amp (Pin 1: Negative / Pin 2: Positive) |
Battery Connector | Male 4-Pin XLR to 10 Amp (Pin 1: Negative / Pin 4: Positive) |
Battery DC Voltage Range | 23 to 36 V = |
Battery Mode Light Output | 50% of total output |
White Light | 2,800 K to 10,000 K continuously variable correlated color temperature |
Colored Light | Full RBG+W color gamut with Hue and Saturation control |
Color Temperature Tolerance | |
Color Rendition | CRI Average > 95 TLCI Average > 90 |
Green-Magenta Adjustment | continuously adjustable (Full Minusgreen to Full Plusgreen) |
Dimming | 0 to 100% continuous |
Control | On-Board Controller, 5-Pin DMX In and Through, EtherCon LAN network connectivity, USB-A, Art-Net |
Remote Device Management (RDM) | DMX Setup, Hour Counter and Standard RDM commands |
Software Interface | Ethernet: DMX Setup, Fixture Status and Firmware Upgrade through PC, Mac USB-A: Software Upgrade via flash drive |
Housing Color | Blue/Silver, Black |
Ambient Temperature Operation | -20 to +45o C (-4 to +113o F) |
IP Rating | IP 20 |
Estimated LED Lifetime (L70) | 50,000 hours |
Estimated Color Shift Over Lifetime (CCT) | +/- 5% |
Certifications | CE, FCC; ENEC, cNRTLus, CB |
Power Supply Unit | |
Power Supply Input | 110 to 240 V ~, 50/60 Hz |
Power Supply Output Range | 48 V = |
Power Input Connection | powerCON TRUE1 (Bare Ends / Schuko / Edison cables available) |
Power Output Connection | Female 3-Pin XLR to 10 Amp (Pin 1: Negative / Pin 2: Positive) powerCON TRUE1 (mains power through) |
Weight | 3.5 kg (7.7 lbs) |
Dimensions | 383 x 192 x 90 mm (15 x 7.6 x 3.5 inch) |
Control | On-Board On/Off Switch |
Mounting | Super Clamp Attachment / SkyPanel PSU Rail Mount |
All specifications are | nominal / typical value |
Die Angaben sind den Datenblättern der Hersteller entnommen. Alle Angaben ohne Gewähr.