Arrilux 400 Lighthouse Set
The compact, low heat Pocket PARs provide daylight that would previously have only been attainable with higher wattage lamps; they are ideal for close-ups and lighting set-ups where space is limited. For day-to-day production the Pocket PARs offer superb punch and are invaluable for both direct lighting and for use with reflectors. ARRI's custom-designed dichroic, glass facetted reflector and matching spread lenses ensure maximum beam control in all situations. A wide variety of accessories are available for various lighting design applications
- Superior output
- Coated double UV glass
- Easy spot-to-flood adjustment
- Cold light reflector technology
- Compact design
- Positive bayonet lock system
- Colour coded drop-in lenses
- Ballast options:
- 400/575 W AC Ballast with active line filtering
- 400/575 W AC Ballast with DMX option
- 200/400 W 20-34 V DC Ballast
Lamphead Type: | PAR, 400 W |
Reflector Type: | Dichroic, glass facetted reflector |
Lamp Type: | Metal Halide 400 W/SE |
Power Consumption: | 400 W |
Voltage Range: | 70 V |
Lamp Base: | GZZ 9,5 |
Dimmability: | Yes, 50 - 100% via ARRI Ballast Unit |
Cable Options: | VEAM |
Correlated Color Temperature: | 6000 K |
Beam Angle: | 6° - 69° |
Product Weight: | 2,6 kg / 5.7 lbs. |
Shipping Weight: | 4,4 kg / 9.7 lbs. |
Product Size (HxWxL): | 244 x 237 x 282 mm / 9.6" x 9.3" x 11.1" |
Shipping Size (HxWxL): | 350 x 485 x 380 mm / 13.8" x 19.1" x 15" |
Lens Diameter: | 125 mm / 4.92" |
Accessory Diameter: | 168 mm / 6.61" (Scrim) |
Barndoor Size: | 168 mm / 6.61" |
Mounting: | Socket 16 mm / 5/8" (0.63") |
Protection Class: | I/IP 23 |
Certifications: | CE, CB, GS, cNRTL |
Die Angaben sind den Datenblättern der Hersteller entnommen. Alle Angaben ohne Gewähr.
<<
Zurück